The following are the New and Updated collections at FamilySearch this week
Sweden, Västmanland Church Records, 1538-1901; index 1622-1860 18 Nov 2016
Sweden, Värmland Church Records, 1509-1925; index 1640-1860 18 Nov 2016
Sweden, Skaraborg Church Records, 1612-1921; index 1625-1860 18 Nov 2016
Sweden, Västerbotten Church Records, 1619-1896; index, 1688-1860 18 Nov 2016
Ohio, County Death Records, 1840-2001 17 Nov 2016
South Carolina, Delayed Birth Certificates, 1766-1900 17 Nov 2016
United States, GenealogyBank Obituaries, 1980-2014 17 Nov 2016
Denmark Census, 1916 17 Nov 2016
Sweden, Kronoberg Church Records, 1589-1921; index 1612-1860 17 Nov 2016
Sweden, Östergötland Church Records, 1555-1911; index 1616-1860 16 Nov 2016
Sweden, Uppsala Church Records, 1308-1901; index 1613-1860 16 Nov 2016
Sweden, Göteborg och Bohus Church Records, 1577-1932; index 1659-1860 16 Nov 2016
Iowa, Armed Forces Grave Registrations, ca. 1835-1998 16 Nov 2016
Hungary Civil Registration, 1895-1980 16 Nov 2016
Sweden, Norrbotten Church Records, 1612-1923; index 1658-1860 14 Nov 2016
Wyoming, Star Valley Independent Obituaries, 1901-2015 14 Nov 2016