Of the 3 main subscription sites, only My Heritage has any census and voter list collections for Denmark.
My Heritage has the following collections
1850 Denmark Census | Images | 1,407,828 |
1855 Denmark Census | Images | 1,803,677 |
1860 Denmark Census | Images | 1,983,127 |
1870 Denmark Census | Images | 1,795,987 |
1890 Denmark Census | Images | 2,188,521 |
1901 Denmark Census | Images | 2,483,570 |
1906 Denmark Census | Images | 2,628,000 |
1911 Denmark Census | Images | 2,792,789 |
1916 Denmark Census | Images | 2,964,499 |
1921 Denmark Census | Images | 3,356,937 |
1925 Denmark Census | Images | 3,627,894 |
1930 Denmark Census | Images | 3,641,418 |
There are Census and voter lists available for Denmark on free websites
FamilySearch has 2 of the collections at My Heritage:
Denmark Census, 1911 | Images | 2,792,790 |
Denmark Census, 1916 | Images | 2,964,499 |
This site is free, and has the following censuses
YEAR | POPULATION DENMARK | RECORDED ENTRIES | COVERAGE |
1769 | 797,584 | 26,220 | 3.29% |
1787 | 841,806 | 841,021 | 99.91% |
1801 | 925,080 | 937,428 | 100.00% |
1803 | 935,475 | 98,986 | 10.58% |
1834 | 1,223,797 | 1,134,281 | 92.69% |
1835 | 1,236,129 | 35,281 | 2.85% |
1840 | 1,289,075 | 1,268,105 | 98.37% |
1845 | 1,350,327 | 1,480,204 | 100.00% |
1850 | 1,414,648 | 1,408,966 | 99.60% |
1855 | 1,489,850 | 630,626 | 42.33% |
1860 | 1,608,362 | 1,500,399 | 93.29% |
1870 | 1,784,741 | 522,684 | 29.29% |
1880 | 1,969,039 | 1,975,395 | 100.00% |
1885 | 2,070,709 | 325,313 | 15.71% |
1890 | 2,172,380 | 1,057,700 | 48.69% |
1895 | 2,298,363 | 15,724 | 0.68% |
1901 | 2,449,540 | 1,033,343 | 42.19% |
1906 | 2,588,919 | 586,535 | 22.66% |
1911 | 2,757,076 | 142,096 | 5.15% |
1916 | 2,921,362 | 303,904 | 10.40% |
1921 | 3,267,831 | 508,292 | 15.55% |
1925 | 3,419,656 | 48,666 | 1.42% |
1930 | 3,550,656 | 57,665 | 1.62% |
1940 | 3,844,312 | 106,010 | 2.76% |
You will need to know the name of the County to do a search, and it helps to also know the name of the Hundred and Parish to narrow down your search. This site is in English, and has transcriptions as well as original images.
This site is also free, and has transcriptions of the censuses. The site is in Danish. A list of the available records can be found at http://ddd.dda.dk/kipoversigt.htm
This website is also free, and has images of the censuses which are browse only. This site is also in Danish
Backround of featured image is a photo from Unsplash – https://unsplash.com/search/denmark?photo=c6av7odz1yI Photo by Pierre Rindsig